| Deal | Stage | TCV | MRR | Partner | Close | Notes |
|---|---|---|---|---|---|---|
| PaaSoo Bedrock MAP 2.0 | Qualified | $5M forecast | $416.7K forecast | AWS | 2026-08-31 | Medium-low confidence. Reported GCP source usage exceeds $500K/month. End-customer follow-up expected Aug 25. Written intent, spend allocation, MAP/funding approval, technical scope, KYC, contract, and $500K prepayment remain gates. |
| Heals MAP / Kiro | Commit | — | — | AWS | 2026-08-31 | USD 41,675.16 MAP credit confirmed for the August HyperBilling record and August usage invoice; payer 339712738549 and linked account 160203050738 are included. No July reissue. MZC's approved USD 10K contribution will fund Kiro Aug–Dec at payer-ID level. |
| Ship24 | Lead | — | <$20K | AWS | — | New consolidated-billing opportunity introduced by Jean; customer qualification in progress. |
| Ufreight | Lead | — | <$20K | AWS | — | New consolidated-billing opportunity introduced by Jean; customer qualification in progress. |
| YesAsia | Qualified | $1.8M ARR / $5.4M TCV | $150K | AWS | 2026-10-01 | Three-year EDP with 5% annual growth commitment. Offer: free Enterprise Support, 2% discount, Amazon Quick subscription. AWS ES support offer: 25% / 20% / 15% for years 1–3. |
| Neufast | Lead | — | USD 4,000-5,000 (est.) | AWS | 2026-09-01 | Existing partner Ingram offers 5%; competitors ECV and Nextlink. Customer wants a larger discount. MZC approach: 6% offer plus Kiro and Amazon Quick subscriptions. DNB Amy opportunity. |
| Crystal Invest | Qualified | — | USD 1,300 (est.) | AWS | — | Discovery completed Aug 24 with Jeff, infrastructure team leader. Current partner Ingram. Recover failed provider project; scope website security, tagging/split billing for 3 BUs under one AWS account, and managed-service vs token-support pricing. |
| CLKW Law Firm POC | Lead | — | — | Alibaba Cloud | 2026-10-01 | GraphRAG POC for HKEX filing search. Aligned with Nelson and Jensen. Expected Sep or Oct start; requesting $1K POC credit from Riley, AliCloud AM. |
| Nex | Lead | $1M ARR | — | AWS | — | EDP case; corrected name from prior "Next" typo. |
| Azeus | Lead | $1.8M ARR | — | AWS | — | EDP case |
| Radica SMS | Lead | — | $10K | — | — | SMS service |
| Radica Alibaba Cloud | Lead | — | $3K | Alibaba Cloud | — | Alibaba Cloud usage |
| Gogotech | Lead | $2M ARR | — | — | — | MAP |
| Dim Order | Lead | — | — | — | — |
| Invoice | Month | Due Date | Amount (HKD) | Status |
|---|---|---|---|---|
| MZHK20260331-0089 | Mar 2026 | 2026-05-30 | 657,614.72 | PAID — FINANCE CONFIRMED 2026-08-31 |
| MZHK20260430-0103 | Apr 2026 | 2026-06-29 | 1,206,789.37 | OVERDUE |
| MZHK20260531-0099 | May 2026 | 2026-07-30 | 1,226,596.88 | OVERDUE |
| TOTAL OUTSTANDING | HKD 3,091,000.97 | |||
| Invoice | Month | Due Date | Amount (HKD) | Status |
|---|---|---|---|---|
| AR-1 / MZHK20260131-0034..0039 | Jan 2026 | 2026-08-15 | 523,568.63 | OVERDUE |
| AR-2 / MZHK20260228-0077..0082 | Feb 2026 | 2026-09-10 | 543,430.66 | OPEN |
| AR-3 / MZHK20260331-0054..0060 | Mar 2026 | 2026-10-10 | 486,843.26 | OPEN |
| AR-4 / MZHK20260430-0125..0132 | Apr 2026 | 2026-11-10 | 484,435.80 | OPEN |
| AR-5 / MZHK20260531-0063..0071 + MZCHKALI01_202600616-00001 | May 2026 | 2026-12-10 | 471,969.64 | OPEN |
| AR-6 / MZHK20260630-0077..0086 + MZCHKALI01_20260713-00003 | Jun 2026 | 2027-01-10 | 444,659.17 | OPEN |
| TOTAL OUTSTANDING | HKD 2,954,907.16 | |||
| Invoice | Month | Due Date | Amount (HKD) | Status |
|---|---|---|---|---|
| MZHK20260531-0073 | May 2026 | 2026-07-15 | 46,216.73 | OVERDUE |
| MZHK20260630-0075 | Jun 2026 | 2026-08-14 | 43,746.16 | OVERDUE |
| TOTAL OUTSTANDING | HKD 89,962.89 | |||
| Invoice | Month | Due Date | Amount (HKD) | Status |
|---|---|---|---|---|
| MZHK20260228-0038 | Feb 2026 | 2026-04-14 | 10,142.94 | OVERDUE |
| MZHK20260331-0049 | Mar 2026 | 2026-05-15 | 10,670.19 | OVERDUE |
| MZHK20260430-0072 | Apr 2026 | 2026-06-14 | 12,405.38 | OVERDUE |
| MZHK20260531-0059 | May 2026 | 2026-07-15 | 12,862.27 | OVERDUE |
| MZHK20260630-0070 | Jun 2026 | 2026-08-14 | 12,664.09 | OVERDUE |
| MZHK20260731-0112 | Jul 2026 | 2026-09-14 | 12,341.16 | OPEN |
| TOTAL OUTSTANDING | HKD 71,086.03 | |||
| Invoice | Month | Due Date | Amount (USD) | Status |
|---|---|---|---|---|
| MZHK202606300100 | Jun 2026 | 2026-07-30 | 220.42 | OVERDUE |
| TOTAL OUTSTANDING | USD 220.42 | |||
| Priority | Account | Next action | Due | Waiting on | Status | Source thread |
|---|---|---|---|---|---|---|
| URGENT | AMANOTES External Drive sharing | Confirm the external recipient is authorized; otherwise revoke access to the billing workbook. | Overdue | Alex | Action | [Security Alert] Google Drive external sharing review request |
| URGENT | HEALS Outstanding AR | Contact the customer and update the aged-AR thread with the current payment schedule. | Overdue | Customer finance | Action | Re: [MZC HK Weekly Aged AR Report] July 16, 2026 |
| HIGH | DRAGONMARTS / PUYI Discount renewal | Confirm the 3% Dragonmarts and 5% Puyi renewals are complete so Billing can update the system settings. | Overdue | YY / account owners | Action | Re: [MegazoneCloud] Discount Policy Expiration Confirmation – DRAGONMARTS COMPANY LIMITED, Puyi Optical Limited |
| HIGH | NEUFAST Contract and SFDC | Confirm contract status and create the SFDC opportunity this week. | Overdue | Alex | Scheduled | Re: Alex Sales Pipeline and Key Opportunity Update |
| URGENT | OMNIWE Remaining May-June AR | Collect the remaining HKD 89,962.89 after Finance confirmed the April payment. | Overdue | Customer finance | Action | Payment Confirmed on MZHK20260430-0077 |
| URGENT | RADICA Outstanding AR | Confirm Finance received AR-1 and obtain evidence for the remaining payment promised for August 25 while keeping the AR-1 to AR-6 schedule active until receipt is confirmed. | Overdue | MZC Finance / Radica | Waiting | Re: [MegazoneCloud] Outstanding AWS Invoice for Radica System Limited |
| URGENT | SALES PIPELINE Aug-Dec forecast update | Review YY feedback on the Aug-Dec forecast update and adjust classifications if requested. | Overdue | YY | Waiting | Alex Sales Pipeline and Key Opportunity Update — August to December 2026 |
| HIGH | AUGUST SOLUTIONS Remaining May-June AR | Collect the remaining HKD 2,033.51 after Finance confirmed the April payment. | Overdue | Customer finance | Action | Payment Confirmed on MZHK20260430-0073 |
| HIGH | HUBBLE Remaining April-May AR | Collect Hubble's finalized payment schedule for the remaining April to June invoices after their finance review. | Overdue | Hubble finance | Waiting | Payment Confirmed on MZHK20260331-0096 |
| HIGH | OMNICHAT USD 21,004.86 credit | Get AWS evidence or support-ticket output confirming whether the USD 21,004.86 June benefit was issued as credit or cash. | Overdue | AWS / Billing | Waiting | Re: [Support] Omnichat Credit 21k USD in June |
| HIGH | POLYU VOD AWS ROM estimate | Schedule the technical clarification call with Ken Tai, then prepare the ROM estimate after the workload assumptions are confirmed. | Overdue | Alex / PolyU | Action | Re: Request for Preliminary AWS Budget Estimate – VOD Platform |
| HIGH | RADICA AWS Marketplace refund tracking | Confirm whether the USD 10,000 adjustment returns as a credit memo or cash refund, then update Brendan. | Overdue | MZC Finance / AWS | Waiting | Re: A billing adjustment from Radica Systems Limited was applied to your account |
| HIGH | RADICA Billing variance explanation | Pull the HyperBilling exports, combine them with the Cost Explorer data, and send the finalized variance explanation to the customer. | Overdue | Alex | Action | Re: [Request] Radica AWS Cost Explorer Usage Details |
| HIGH | TOTAL TICKETING June 2026 outstanding invoice | Obtain either the payment slip or the expected payment schedule for invoice MZHK20260630-0103. | Overdue | Total Ticketing finance | Action | Re: [Megazone Cloud] Outstanding Payment-Total Ticketing Limited |
| MEDIUM | TOTAL TICKETING HyperBilling API access | Confirm Billing granted API access to Bob Mullard and provide the English guide if one is available. | Overdue | Billing / Raymond | Waiting | Re: [MZC HK] Re: Hyperbilling AI QUestion |
| URGENT | HEALS Outstanding AR payment promise | Confirm Finance receives the Aug 28 bank slip and only mark the balance settled after receipt is verified. | Overdue | HEALS finance / MZC Finance | Waiting | 回覆: [URGENT][Megazone Cloud] Outstanding Payment-HEALS HEALTHCARE(ASIA) LIMITED |
| HIGH | CRYSTAL INVEST Recovery discovery and proposal | Use the signed NDA to collect the failed-project scope and AWS bill, then prepare the recovery and support proposal. | Overdue | Alex / Jeff | Action | Completed: Complete with Docusign: [MZHK-Crystal Properties Development Limited] MUTUAL NON-DISCLOSURE AGR... |
| HIGH | HEALS Kiro and Quick handover | Obtain the linked AWS account ID and user roster with service, Kiro tier and Quick role, then send them to Celine/CTU for the September launch. | Overdue | Alex / HEALS | Action | Re: [HK]AWS Kiro and Quick Subcription Activation on Payer ID Level - for HEALS |
| URGENT | ALIBABA CLOUD LOG resources released for outstanding payment | Identify the affected customer/account for the LOG resource release and decide whether escalation or customer notification is required. | Today | Alex | Action | Your LOG Cloud Resources Have Been Released |
| URGENT | HEALS Remaining AR settlement extension | Confirm Finance allocation for the March payment, then decide whether to grant HEALS a two-week extension and waive late-payment interest. | Today | Alex / MZC Finance | Action | RE: [URGENT] Settlement of Overdue MegazoneCloud Invoices and Late-Payment Interest |
| HIGH | ACTALCES Alibaba Cloud credit warning | Confirm whether Actalces topped up after the Sep 1 low-credit warning and identify whether the LOG resource release was tied to this account. | Today | Alex / customer | Action | Your Customer's Available Credit Is Running Low (Account ID:5454070026960793) |
| HIGH | INTERNAL SALES September pipeline close plan | Prepare Alex-specific September close actions and incremental revenue options for YY’s 1:1 pipeline review. | Today | Alex | Action | Re: [2026 Gap to Target Snapshot] Must to do Actions to 100% of 2026. |
| HIGH | EVENTXTRA 3-year billing renewal approval | Obtain Chris Hwang's approval so the 3-year billing-service renewal can proceed without interruption. | 2026-09-02 | Chris Hwang | Action | Re: Renewal Approval: EVENTXTRA Billing Service (3-Year Contract / $3k MRR) |
| HIGH | QUANTPHEMES 3-year billing renewal approval | Obtain Chris Hwang's approval so the 3-year billing-service renewal can proceed without interruption. | 2026-09-02 | Chris Hwang | Action | Re: Renewal Approval: QUANTPHEMES Billing Service (3-Year Contract / $8k MRR) |
| HIGH | RADICA HyperBilling and Cost Explorer discrepancy | Wait for Radica to finish cross-checking Archera and AWS billing, then confirm whether the explanation unblocks payment. | 2026-09-03 | Radica | Waiting | Re: [Radica] Hyperbilling x Cost Explorer May Bill Discrepancy |
| MEDIUM | CUHK Overdue invoice payment schedule | Get CUHK payment evidence or a committed schedule for the three overdue invoices totaling HKD 13,707.39. | 2026-09-03 | CUHK | Waiting | Fwd: payment enquiries: [MegazoneCloud] Outstanding Invoices |
| MEDIUM | CENTRAL PACIFIC June invoice payment report | Confirm Finance received invoice MZHK202606300092 payment reported by Boris. | 2026-09-03 | MZC Finance | Waiting | Re: [Megazone Cloud] CENTRAL PACIFIC CONSULTANTS LIMITED Invoice MZHK202606300092 17 days overdue |
| MEDIUM | STOREBERRY June invoice payment report | Confirm Finance received invoice MZHK202606300130 payment that Storeberry says was settled on August 17. | 2026-09-03 | MZC Finance | Waiting | Re: [Megazone Cloud] STOREBERRY LIMITED Invoice MZHK202606300130 17 days overdue |
| HIGH | INTERNAL SALES AWS AI Assessment funding nominations | Review active PS/AI accounts with Phoebe and AWS AMs, then nominate eligible accounts before the Sep 4 internal deadline. | 2026-09-04 | Alex / AWS AMs | Action | [Important] AWS AI Assessment Funding - 30K per deal * 8 Accounts Slots for MZC HK (Internal Request by SEP 4th) |
| MEDIUM | OCTOPUS Naver Pay partnership introduction | Confirm with AWS/Octopus whether they want to proceed with Naver Pay and define Megazone role before sharing a proposal. | 2026-09-05 | AWS / Octopus | Waiting | [MegazoneCloud] Update on Octopus Collaboration Meeting with Korea Payment Players |
| MEDIUM | INTERNAL FINANCE August expense reimbursement | Submit the Docswave claim with the expense form and supporting receipts. | 2026-09-08 | Alex | Scheduled | [MZC HQ] August Reimbursement & September Disbursement Schedule |
| MEDIUM | HL INSURANCE Old Witness FSx retention | Confirm stability and customer approval before deleting the old Witness DB FSx after September 11. | 2026-09-11 | Customer / Mark | Scheduled | Re: Enquiry about the SingleAZ FSx |
| URGENT | AMSL Repayment plan | Confirm Finance received the first HKD 4,000 instalment sent on August 20, obtain the August final balance schedule, and track the next payment due September 26. | 2026-09-26 | MZC Finance / Janet | Waiting | RE: [Urgent][Megazone Cloud] Outstanding Payment-AMSL (HK) COMPANY LIMITED |
Click to download your comments so Alex can process them